Usage overview
Analytics
See which models creators use, how often generations finish, and how often outputs are downloaded.
Updated Nov 1, 2026, 6:04 AM UTC
Generations173
Completed114
DownloadsNot yet tracked
Models tracked22
Top models
Cumulative usage through the last UTC midnight. Free and paid models are listed separately.
| # | Model | Studio | Tier | Generations | Completed | Downloads | Completion |
|---|---|---|---|---|---|---|---|
| 01 | Fastvertex | Other | paid | 44 | 34 | Not yet tracked | 77% |
| 02 | Recommendedvertex | Sell | paid | 23 | 22 | Not yet tracked | 96% |
| 03 | Recommendedvertex | Other | paid | 23 | 8 | Not yet tracked | 35% |
| 04 | RecommendedEarly data | Film | paid | 13 | 13 | Not yet tracked | 100% |
| 05 | Veo 3.1 LiteEarly data | Film | paid | 10 | 4 | Not yet tracked | 40% |
| 06 | Veo 3.1 FastEarly data | Sell | paid | 9 | 1 | Not yet tracked | 11% |
| 07 | RecommendedEarly data | Image | paid | 8 | 8 | Not yet tracked | 100% |
| 08 | FastEarly data | Sell | paid | 7 | 0 | Not yet tracked | 0% |
| 09 | Klein FreeEarly data | Image | paid | 5 | 2 | Not yet tracked | 40% |
| 10 | Veo 3.1 FastEarly data | Edit | paid | 4 | 0 | Not yet tracked | 0% |
| 11 | Gemini 2.5 Flash ImageEarly data | Film | paid | 4 | 4 | Not yet tracked | 100% |
| 12 | Flux FreeEarly data | Image | paid | 4 | 0 | Not yet tracked | 0% |
| 13 | Klein FreeEarly data | Film | paid | 3 | 3 | Not yet tracked | 100% |
| 14 | Z-Image FreeEarly data | Film | paid | 3 | 3 | Not yet tracked | 100% |
| 15 | Veo 3.1 FastEarly data | Film | paid | 2 | 2 | Not yet tracked | 100% |
| 16 | QualityEarly data | Sell | paid | 2 | 2 | Not yet tracked | 100% |
| 17 | Veo 3.1Early data | Sell | paid | 2 | 2 | Not yet tracked | 100% |
| 18 | Veo 3.1Early data | Other | paid | 2 | 2 | Not yet tracked | 100% |
| 19 | Veo 3.1 LiteEarly data | Other | paid | 2 | 2 | Not yet tracked | 100% |
| 20 | Gemini 2.5 Flash ImageEarly data | Image | paid | 1 | 1 | Not yet tracked | 100% |
| 21 | Klein FreeEarly data | Sell | paid | 1 | 0 | Not yet tracked | 0% |
| 22 | Veo 3.1 LiteEarly data | Sell | paid | 1 | 1 | Not yet tracked | 100% |
Rows below 20 generations are marked Early data and are not a statistical ranking.
Studios
Generation activity by studio.
Methodology
Definitions for the metrics on this page.
- Generations
- All real generation attempts through the last UTC midnight, including completed and failed attempts.
- Completed
- A generation that produced an output.
- Downloads
- Completed outputs downloaded by creators. Historical downloads were not logged before this metric was introduced, so the page shows Not yet tracked until tracked activity exists.
- Studios
- Sell, Edit, Film, and Image. Each generation is attributed to the studio where it was created.
- Withheld rows
- Models with fewer than 20 generations remain visible with an Early data label.
- Privacy
- This page shows totals only. No names, prompts, uploads, outputs, or per-user history are published.
- Free models
- For free models, prompts and results may be shared with the provider to improve the model. Paid-model prompts and results are not shared for this purpose.